Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
592 Properties
592 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 354 Beds 4 Baths 1,895 SqFt$529,900Active
- 1/35 354 Beds 3 Baths 1,697 SqFt$695,000Active
- 1/25 252 Beds 3 Baths 1,166 SqFt$229,900Pending
- 1/13 133 Beds 2 Baths 1,166 SqFt$324,000Pending
- 1/25 253 Beds 4 Baths 1,792 SqFt$526,500Price Dropped by $6K
- 1/21 214 Beds 3 Baths 2,053 SqFt$349,990Price Dropped by $5K
2452 SE Creekhill Way, West Des Moines, IA 50265
Listed by DRH Realty of Iowa, LLC
Single Family Home
- 1/25 255 Beds 4 Baths 2,053 SqFt$379,990Price Dropped by $6K
2438 SE Creekhill Way, West Des Moines, IA 50265
Listed by DRH Realty of Iowa, LLC
Single Family Home
- 1/26 262 Beds 2 Baths 744 SqFt$240,000Pending
- 1/35 353 Beds 3 Baths 1,460 SqFt$365,000Pending
- 1/20 202 Beds 2 Baths 1,198 SqFt$145,000Active
- 1/35 355 Beds 6 Baths 3,654 SqFt$749,900Price Dropped by $30K
- 1/28 284 Beds 4 Baths 1,976 SqFt$415,000Price Dropped by $5K
- 5 Beds 4 Baths 2,006 SqFt$800,000Pending
- 1/35 352 Beds 2 Baths 1,299 SqFt$262,500Active
- 1/32 322 Beds 2 Baths 1,546 SqFt$335,000Pending
- 1/21 212 Beds 2 Baths 1,438 SqFt$225,750Open Sun 1PM-2PM
- 1/19 193 Beds 3 Baths 1,834 SqFt$310,000Open Sun 1PM-3PM
- 1/16 162 Beds 2 Baths 1,196 SqFt$1,495Active
- 1/6 63 Beds 2 Baths 1,707 SqFt$279,900Price Dropped by $20K
- 1/35 354 Beds 3 Baths 1,474 SqFt$324,900Pending
4431 Ashley Park Drive, West Des Moines, IA 50265
Listed by Weichert, Realtors®-Miller & C
Single Family Home
- 1/35 353 Beds 3 Baths 2,206 SqFt$360,000Pending
- 1/18 184 Beds 4 Baths 1,706 SqFt$345,000Pending
- 1/35 353 Beds 1 Bath 1,042 SqFt$289,900Pending
- 1/35 354 Beds 5 Baths 2,730 SqFt$725,000Pending
Quick Search
- Homes For Sale in Ames, IA
- Homes For Sale in Boone, IA
- Homes For Sale in Nevada, IA
- Homes For Sale in Huxley, IA
- Homes For Sale in Story City, IA
- Homes For Sale in Slater, IA
- Homes For Sale in Maxwell, IA
- Homes For Sale in Cambridge, IA
- Homes For Sale in Roland, IA
- Homes For Sale in Colo, IA
- Homes For Sale in Gilbert, IA
- Homes For Sale in Kelley, IA